| Form Factor/Height | 1U Rack |
| Processor (max)/Cache (max) | Up to two Intel® Xeon® processors E5-2600 v4 series with up to 22-cores each/Up to 55MB per processor |
| Memory (max) | Up to 1.5TB – 2400MHz with 64GB TruDDR4 Memory LRDIMMs (RDIMM/LRDIMM) |
| Disk Bays | Up to 10 front and two rear 2.5-inch HDDs or SSDs, or up to four 3.5-inch HDDs |
| Maximum Internal Storage | Up to 46TB |
| RAID Support | 12Gbps dedicated RAID slot with support for hardware RAID 0, 1, 10 with optional RAID 5, 50, 6, 60 |
| Power Supply (std/max) | 1/2 redundant 550W AC, 750W AC, 900W AC, 1500W AC, 900W DC |
| 80 PLUS Platinum and 750W AC 80 PLUS Titanium (model dependent) | |
| Hot-Swap Components | Power supplies, fan modules and HDDs/SSDs |
| Network Interface | 1 x IMM and 4 × 1GbE (std.); optional 10/40GbE ML2 or PCIe adapter; Trusted Platform Module built-in |
| Expansion Slots | 1 – 3 PCIe 3.0 slots and 1 dedicated RAID slot |
| USB Ports/VGA Ports | Up to 3 x USB 2.0 front, 2 x USB 3.0 rear, 1 x USB 2.0 internal/1 front (optional)/ 1 back |
| Energy-Efficiency | 80 PLUS®, ENERGY STAR® (model dependent); up to 40ºC operating temp; 2 fan zones with up to 8 fans |
| Systems Management | Lenovo XClarity Administrator with mobile option; Lenovo XClarity Pro software bundle; Lenovo Xclarity |
| Energy Manager; IMM2.1; one IMM dedicated port and one shared; optional remote presence | |
| Operating Systems (OS) Supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere - |
| (optional USB Key or SD Media Adapter) |