| Model | Dell OptiPlex 3090 Tower (SNS39MT002) |
| CPU | Intel® Core™ i3-10105 (4 Cores/6MB/8T/3.7 GHz up to 4.4GHz/65W) |
| Chipset | Intel® Q470 Chipset |
| OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
| RAM | 4GB (1X4GB) DDR4 Non-ECC |
| Storage | 3.5 inch 1TB 7200rpm SATA Hard Disk Drive |
| Optical drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Graphic | Intel® UHD Graphics 630 |
| Wireless/BT | None |
| Mouse&KB | Dell MS116 Wired Mouse Black + Dell Entry Keyboard KB216 Black (Thailand) |
| PowerSupply | 260W up to 85% Efficient PSU (80 PLUS Bronze) |
| Ports | 1 RJ-45 port 10/100/1000 Mbps (rear) |
| 2 USB 2.0 Type-A ports (front) | |
| 2 USB 2.0 ports with Smart Power on (rear) | |
| 4 USB 3.2 Gen 1 Type-A ports (rear) | |
| 1 Universal Audio Jack (front) | |
| 1 Line-out audio port (front, retaksable) | |
| 2 DisplayPorts 1.4 (rear) +1 HDMI Port (added for SNS)" | |
| Dimensions (H x W x D) | Front Height: 12.77 in. (324.30 mm) |
| Rear Height: 12.77 in. (324.30 mm) | |
| Width: 6.06 in. (154.00 mm) Depth: 11.50 in. (292.20 mm) | |
| Weight | 11.79 lb (5.35 kg) |