| Model Number | BR500CI-AS |
| Output : | |
| Output Capacity | 500 VA / 300 Watts |
| Output Voltage / Frequency (On utility) | 230V / 45 - 65 Hz |
| Output Voltage / Frequency (On battery) | 230V +/-8%, 50 Hz +/-1Hz |
| Output Connections | three IEC-320 outlets, all with battery backup & surge |
| Waveform Type | Stepped Approximation to Sine Wave |
| Input : | |
| Input Voltage / Frequency | 230V / 45 - 65 Hz 160 - 280V for utility operation |
| Input Connection | IEC-320 connection, with two 1.8 meter power cords |
| Physical : | |
| Unit Dimensions (H x W x D) | 185 x 115 x 213 mm |
| Unit Weight | 4.9 Kg |
| Shipping Dimensions (H x W x D) | 257 x 190 x 291 mm |
| Shipping Weight | 5.5 Kg |
| Color | Black |
| UPC Code | 731304269793 |
| Battery : | |
| Battery Type | 7.5 AH Maintenance-free, sealed lead-acid battery |
| Management : | |
| Alarms | Visual (LED) and audible alarms |
| Self Diagnostic Test | Every 14 days, fully automatic |
| Adjustable Sensitivity and Transfer Voltage | Low, Medium, High |