Feature | Dell PowerEdge R450 CTO Server (R450CTO) | |
Form Factor | 1U, 4x3.5 inch(SAS/SATA) 2 CPU | |
CPU | 2x Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 | |
Managemant | iDRAC9, Enterprise 15G | |
Memory | 32GB (2x16GB) RDIMM, 3200MT/s, Dual Rank | |
Harddisk | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD | |
Optical | DVD-ROM, SATA, Internal | |
Software RAID | PERC H745 Controller, Front | |
Network | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | |
Front Ports | 1 x dedicated iDRAC Direct micro-USB | |
1 x USB 3.0 | ||
1 x VGA | ||
Rear Ports | 1 x USB 2.0 | |
1 x Serial (optional) | ||
1 x USB 3.0 | ||
2 x Ethernet | ||
1 x VGA | ||
Internal Ports | 1 x USB 3.0 | |
Slots PCIe | 2 x PCIe Gen4 slots | |
Power Supplies | Dual, Hot-plug, PSU (1+1), 800W, Mixed Mode | |
Dimensions | Height 42.8 mm (1.68 inches) | |
Width 482 mm (18.97 inches) | ||
Depth | ||
For 4 x 3.5-inch configuration | ||
748.79 mm (29.48 inches) with bezel | ||
734.95 mm (28.93 inches) without 734.95 mm (28.93 inches) without bezel |
||
For 8 x 2.5-inch configuration | ||
698.03 mm (27.48 inches) with bezel | ||
684.19 mm (26.93 inches) without | ||
bezel | ||
Weight | For 4 x 3.5-inch system - 18.62 kg (41.05 lbs.) | |
For 8 x 2.5-inch system - 16.58 kg (36.55 lbs.) | ||
Warranty | End date 29 APR 2025 |