| Suggested Use Case | High density, high performance 802.11ac indoor |
| Hardware | |
| Form Factor | Wall or ceiling wall mountable |
| Dimension | 8.46 x 8.46 x 2.2 in |
| Ethernet Interfaces | 2x GE RJ45 |
| PoE | 802.3at |
| Included accessories | Ceiling, T-Rail and wall mount kit |
| Wireless | |
| IEEE Standard | 802.11 a/b/g/n/ac |
| Number of Radios | 2 |
| Radio 1 Band (association rate) | 2.4 GHz b/g/n (600 Mbps) |
| Radio 2 Band (association rate) | 5 GHz a/n/ac (1733 Mbps) |
| MIMO | 4x4 (4 stream) |
| Max / recommended number of concurrent clients | 512 / 128 per radio |
| Antenna Type and Count | 8 internal |
| Antenna Gain | 4dBi/(5dBi-5GHz) |
| Max TX Power | 19 dBm (80mW) |
| Number of SSIDs | 16 (14 client,2 monitor) |
| Traffic Queues | 4 queues |
| Certifications | |
| DFS Certified | Region A, T, E, I, K, J |